| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +0 |
| 2 | UConn | +0 |
| 3 | Michigan | +0 |
| 4 | Duke | +0 |
| 5 | Illinois | +2 |
| 6 | Gonzaga | +0 |
| 7 | Iowa State | +1 |
| 8 | Houston | +3 |
| 9 | Nebraska | -4 |
| 10 | North Carolina | +5 |
| 11 | Kansas | +6 |
| 12 | Michigan State | -2 |
| 13 | Virginia | +3 |
| 14 | Purdue | -2 |
| 15 | Texas Tech | -6 |
| 16 | Florida | +2 |
| 17 | Vanderbilt | +2 |
| 18 | Arkansas | -4 |
| 19 | BYU | -6 |
| 20 | Clemson | +1 |
| 21 | Miami (OH) | +1 |
| 22 | Saint Louis | +2 |
| 23 | Texas A&M | NR |
| 24 | St. John's | NR |
| 25 | Iowa | NR |
Next 5: Tennessee, Louisville, UCF, Villanova, NC State