Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Alabama | |
3 | Purdue | |
4 | Texas | |
5 | Virginia | |
6 | Kansas | |
7 | Baylor | |
8 | Tennessee | |
9 | UCLA | |
10 | Arizona | |
11 | Kansas State | |
12 | Marquette | |
13 | Iowa State | |
14 | Xavier | |
15 | Creighton | |
16 | TCU | |
17 | Saint Mary's | |
18 | Miami (FL) | |
19 | UConn | |
20 | Gonzaga | |
21 | San Diego State | |
22 | Indiana | |
23 | Florida Atlantic | |
24 | Illinois | |
25 | Oklahoma State |
Also Considered: Providence, NC State, Pittsburgh, Boise State, Rutgers, Duke, Oral Roberts, North Carolina, Missouri, Iowa, Nevada, Maryland, College of Charleston, Northwestern, Memphis, Eastern Washington