| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | +1 |
| 2 | Auburn | -1 |
| 3 | Alabama | -- |
| 4 | Florida | +2 |
| 5 | Houston | -1 |
| 6 | Tennessee | -1 |
| 7 | Purdue | +3 |
| 8 | St. John's | +4 |
| 9 | Texas A&M | +2 |
| 10 | Arizona | +13 |
| 11 | Texas Tech | -3 |
| 12 | Memphis | +1 |
| 13 | Kansas | +2 |
| 14 | Iowa State | -7 |
| 15 | Marquette | -6 |
| 16 | Wisconsin | +5 |
| 17 | Maryland | -- NET 16 KENPOM 18 = 17 |
| 18 | Michigan State | -2 |
| 19 | Missouri | -5 |
| 20 | Ole Miss | +5 |
| 21 | Clemson | +1 |
| 22 | Kentucky | -4 |
| 23 | Michigan | NR |
| 24 | Creighton | NR |
| 25 | UConn | -6 |
Dropped Out- (21) Saint Mary's, (24) Miss St