| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | - |
| 2 | UConn | - |
| 3 | Houston | +1 |
| 4 | Marquette | +2 |
| 5 | Arizona | +2 |
| 6 | North Carolina | -1 |
| 7 | Kansas | -4 |
| 8 | Duke | +4 |
| 9 | Iowa State | +6 |
| 10 | Tennessee | -2 |
| 11 | Illinois | -2 |
| 12 | South Carolina | +2 |
| 13 | Baylor | - |
| 14 | Auburn | +3 |
| 15 | Alabama | +6 |
| 16 | Kentucky | - |
| 17 | Colorado State | +6 |
| 18 | Saint Mary's | New |
| 19 | Nevada | New |
| 20 | Virginia | New |
| 21 | Indiana State | New |
| 22 | Wisconsin | -12 |
| 23 | Grand Canyon | New |
| 24 | Florida Atlantic | -2 |
| 25 | Creighton | -1 |
Just throwing Team Names at a wall to see what sticks. I'm just here so I don't get fined. Next up: Oklahoma, Dayton, San Diego St, Northwestern, Wazzu, BYU