Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Florida | |
3 | Duke | |
4 | Houston | |
5 | Alabama | |
6 | Tennessee | |
7 | Purdue | |
8 | Wisconsin | |
9 | Arizona | |
10 | St. John's | |
11 | Texas A&M | |
12 | Texas Tech | |
13 | Michigan State | |
14 | Iowa State | |
15 | Michigan | |
16 | Kansas | |
17 | Memphis | |
18 | Ole Miss | |
19 | Creighton | |
20 | Maryland | |
21 | Illinois | |
22 | Missouri | |
23 | Marquette | |
24 | Clemson | |
25 | Saint Mary's |
26-35: Drake, Louisville, Gonzaga, Miss. St, UConn, UCLA, Kentucky, New Mexico, Utah St, Baylor