Rank | Team | Reason |
---|---|---|
1 | Alabama | +1 |
2 | Auburn | -1 |
3 | Duke | +0 |
4 | Tennessee | +0 |
5 | Florida | +0 |
6 | Purdue | +2 |
7 | Texas A&M | +4 |
8 | Michigan State | -2 |
9 | Kentucky | +1 |
10 | Kansas | +2 |
11 | Iowa State | -4 |
12 | Houston | +2 |
13 | St. John's | +2 |
14 | UConn | -1 |
15 | Wisconsin | +2 |
16 | Marquette | -7 |
17 | Michigan | +3 |
18 | Baylor | +0 |
19 | Texas Tech | -3 |
20 | Arizona | +3 |
21 | Mississippi State | +0 |
22 | Creighton | +5 (N5) |
23 | Memphis | +2 |
24 | Clemson | -2 |
25 | Ole Miss | NR |
Dropped Out: Missouri(19), Illinois(24) Next 5: Louisville, Missouri, Illinois, UCLA, Gonzaga