| Rank | Team | Reason | 
|---|---|---|
| 1 | Auburn | - | 
| 2 | Alabama | +1 | 
| 3 | Tennessee | +2 | 
| 4 | Duke | -2 | 
| 5 | Florida | +2 | 
| 6 | Houston | - | 
| 7 | Purdue | +1 | 
| 8 | Iowa State | -4 | 
| 9 | St. John's | +5 | 
| 10 | Texas A&M | +2 | 
| 11 | Arizona | +5 | 
| 12 | Texas Tech | +1 | 
| 13 | Michigan State | -3 | 
| 14 | Missouri | +1 | 
| 15 | Mississippi State | +3 | 
| 16 | Memphis | +3 | 
| 17 | Ole Miss | +3 | 
| 18 | Kentucky | -9 | 
| 19 | Kansas | -2 | 
| 20 | Creighton | NR | 
| 21 | Marquette | -10 | 
| 22 | Clemson | - | 
| 23 | Michigan | - | 
| 24 | Maryland | -3 | 
| 25 | Wisconsin | -1 | 
Also Considered: UCLA, Illinois, UConn, Louisville