| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | 0 change from last week; Chiefs pack hahaha. |
| 2 | Alabama | +1 |
| 3 | Florida | +4 |
| 4 | Duke | -2 |
| 5 | Tennessee | +1 |
| 6 | Houston | -2 |
| 7 | Purdue | -2 |
| 8 | Texas A&M | +1 |
| 9 | St. John's | +4 |
| 10 | Iowa State | -2 |
| 11 | Wisconsin | +8 |
| 12 | Arizona | +12 |
| 13 | Texas Tech | +3 |
| 14 | Michigan State | -4 |
| 15 | Memphis | +2 |
| 16 | Marquette | -2 |
| 17 | Ole Miss | NR |
| 18 | Kentucky | -3 |
| 19 | Kansas | -7 |
| 20 | Clemson | +1 |
| 21 | Missouri | -10 Biggest riser: Arizona (24->12) |
| 22 | UCLA | NR Biggest faller: Maryland (18->UR) |
| 23 | Louisville | +2 Dropped out: 18 Maryland, 20 Saint Mary's, 22 UConn, 23 Illinois |
| 24 | Creighton | NR New to poll: 17 Ole Miss, 22 UCLA, 24 Creighton, 25 Michigan |
| 25 | Michigan | NR Next 5: Maryland, Mississippi State, New Mexico, UConn, Illinois |
I am high on Florida, St. John's, Wisconsin, Arizona, Memphis, and Ole Miss. I am low on Michigan State, Kentucky, Kansas, Missouri, and Michigan. Michigan, Maryland, and Mississippi State are 25 a/b/c.