| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Alabama | +1 |
| 3 | Duke | -1 |
| 4 | Tennessee | |
| 5 | Florida | |
| 6 | Houston | |
| 7 | Purdue | |
| 8 | St. John's | +4 |
| 9 | Texas A&M | +1 |
| 10 | Michigan State | -1 |
| 11 | Arizona | +13, playing out of their minds lately |
| 12 | Texas Tech | +1 |
| 13 | Wisconsin | +5, they have great metrics and results that no one is ready to talk about yet |
| 14 | Marquette | -6 |
| 15 | Iowa State | -4 |
| 16 | Kentucky | -2 |
| 17 | Illinois | |
| 18 | Clemson | +2 |
| 19 | Memphis | |
| 20 | Michigan | +1 |
| 21 | Kansas | -6 |
| 22 | Maryland | |
| 23 | Ole Miss | NEW |
| 24 | Louisville | NEW |
| 25 | Creighton | NEW |
IN: OLE MISS, LOUISVILLE, CREIGHTON, OUT: OREGON, ST. MARY'S, MISSOURI, NEXT FIVE: UCLA, UTAH STATE, ST. MARY'S, MISSISSIPPI STATE, MISSOURI