| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | - |
| 2 | Alabama | - |
| 3 | Florida | +2 |
| 4 | Tennessee | -1 |
| 5 | Duke | -2 |
| 6 | Houston | - |
| 7 | Purdue | - |
| 8 | Texas A&M | +2 |
| 9 | Michigan State | -1 |
| 10 | St. John's | +3 |
| 11 | UCLA | +5 |
| 12 | Marquette | -1 |
| 13 | Missouri | -1 |
| 14 | Texas Tech | -5 |
| 15 | Illinois | - |
| 16 | Ole Miss | +6 |
| 17 | Louisville | +2 |
| 18 | Iowa State | -4 |
| 19 | Arizona | NEW |
| 20 | Mississippi State | -2 |
| 21 | Wisconsin | -1 |
| 22 | Kansas | -5 |
| 23 | Kentucky | - |
| 24 | Clemson | NEW |
| 25 | Memphis | NEW |
team of the week: towson 11-1 conf record in the CAA. looking for their first tournament appearance since 1991 (fun fact: they won their conference tourney in 1992, but the East Coast Conference didn't award an automatic bid)