| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | --- |
| 2 | Alabama | +1 |
| 3 | Duke | -1 |
| 4 | Florida | +2 |
| 5 | Houston | -1 |
| 6 | Tennessee | +1 |
| 7 | St. John's | +8 |
| 8 | Purdue | +1 |
| 9 | Texas A&M | +4 |
| 10 | Iowa State | -5 |
| 11 | Michigan State | -3 |
| 12 | Texas Tech | +2 |
| 13 | Arizona | +5 |
| 14 | Missouri | -4 |
| 15 | Memphis | +1 |
| 16 | Ole Miss | +1 |
| 17 | Mississippi State | +2 |
| 18 | Kansas | -5 |
| 19 | Kentucky | -8 |
| 20 | Wisconsin | +2 |
| 21 | Michigan | NR (+6) |
| 22 | Creighton | NR (+11) |
| 23 | Louisville | NR (+8) |
| 24 | Utah State | NR (+8) |
| 25 | Maryland | -4 |
Dropped: 20 Marquette->30, 23 Vanderbilt->29, 24 Saint Mary's->28, 25 Oregon->39 ----- Next 5: 26 UConn(0), 27 Clemson(+2), 28 Saint Mary's(-4), 29 Vanderbilt(-6) 30 Marquette(-10)