| Rank | Team | Reason |
|---|---|---|
| 1 | Alabama | +2 |
| 2 | Florida | +7 |
| 3 | Auburn | -2 |
| 4 | Houston | +0 |
| 5 | Duke | -3 |
| 6 | Tennessee | -1 |
| 7 | Iowa State | -1 |
| 8 | Purdue | +0 |
| 9 | Michigan State | -2 |
| 10 | St. John's | +1 |
| 11 | Texas A&M | +2 |
| 12 | Kentucky | +0 |
| 13 | Marquette | -3 |
| 14 | Texas Tech | +4 |
| 15 | Clemson | +0 |
| 16 | Kansas | -2 |
| 17 | Wisconsin | +3 |
| 18 | Arizona | NR |
| 19 | Missouri | -2 |
| 20 | UConn | -4 |
| 21 | Mississippi State | -1 |
| 22 | Memphis | +2 |
| 23 | Ole Miss | +2 |
| 24 | Drake | NR |
| 25 | Saint Mary's | -3 |
Next 5: UCLA, Louisville, Creighton, Utah State, Illinois