| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Florida | |
| 3 | Duke | |
| 4 | Alabama | |
| 5 | Tennessee | |
| 6 | Texas A&M | |
| 7 | Purdue | |
| 8 | Houston | |
| 9 | St. John's | |
| 10 | Arizona | |
| 11 | Michigan State | |
| 12 | Wisconsin | |
| 13 | Iowa State | |
| 14 | Kentucky | |
| 15 | Missouri | |
| 16 | Ole Miss | |
| 17 | Texas Tech | |
| 18 | Kansas | |
| 19 | UCLA | |
| 20 | Marquette | |
| 21 | Creighton | |
| 22 | Utah State | |
| 23 | Saint Mary's | |
| 24 | Michigan | |
| 25 | Drake |
Extra-sleep-deprived poll this week. Next 5: Mississippi State, Vanderbilt, Maryland, Clemson, Oklahoma