| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +0 |
| 2 | Michigan | +0 |
| 3 | Houston | +5 |
| 4 | Iowa State | +3 |
| 5 | UConn | -2 |
| 6 | Duke | -1 |
| 7 | Kansas | +2 |
| 8 | Michigan State | +3 |
| 9 | Illinois | -3 |
| 10 | Nebraska | +0 |
| 11 | Florida | +2 |
| 12 | North Carolina | +8 |
| 13 | Virginia | +3 |
| 14 | Purdue | +3 |
| 15 | Clemson | +3 |
| 16 | Arkansas | +3 |
| 17 | St. John's | +5 |
| 18 | Gonzaga | -14 |
| 19 | Vanderbilt | -5 |
| 20 | Louisville | +1 |
| 21 | Texas Tech | -9 |
| 22 | Alabama | +2 |
| 23 | Kentucky | +3 |
| 24 | Saint Louis | +1 |
| 25 | BYU | -10 |
Dropped Out: Tennessee(23) N5: Iowa, Tennessee, Villanova, Miami OH, N.C. State