| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +0 |
| 2 | Michigan | +1 |
| 3 | Iowa State | +4 |
| 4 | Houston | +4 |
| 5 | UConn | -3 |
| 6 | Nebraska | +3 |
| 7 | North Carolina | +3 |
| 8 | Duke | -4 |
| 9 | Kansas | +2 |
| 10 | Michigan State | +2 |
| 11 | Illinois | -6 |
| 12 | Virginia | +1 |
| 13 | Purdue | +1 |
| 14 | Gonzaga | -8 |
| 15 | Florida | +1 |
| 16 | Arkansas | +2 |
| 17 | Clemson | +3 |
| 18 | St. John's | +6 |
| 19 | Texas Tech | -4 |
| 20 | Miami (OH) | +1 |
| 21 | Saint Louis | +1 |
| 22 | Vanderbilt | -5 |
| 23 | Iowa | +2 |
| 24 | BYU | -5 |
| 25 | Louisville | NR |
Next 5: Villanova, NC State, Kentucky, Tennessee, Utah State