| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | - |
| 2 | Michigan | - |
| 3 | Houston | +4 |
| 4 | Duke | -1 |
| 5 | UConn | -1 |
| 6 | Nebraska | +2 |
| 7 | Iowa State | +2 |
| 8 | Gonzaga | -3 |
| 9 | Illinois | -3 |
| 10 | Michigan State | - |
| 11 | Kansas | - |
| 12 | Purdue | - |
| 13 | North Carolina | +4 |
| 14 | Florida | +2 |
| 15 | St. John's | +7 |
| 16 | Texas Tech | -1 |
| 17 | Virginia | +1 |
| 18 | Saint Louis | +1 |
| 19 | Vanderbilt | -6 |
| 20 | BYU | -6 |
| 21 | Arkansas | -1 |
| 22 | Clemson | NEW |
| 23 | Miami (OH) | - |
| 24 | Louisville | NEW |
| 25 | Utah State | NEW |
Dropped from Rankings: (21) Tennessee, (24) UCF, (25) Texas A&M. Next 10: Alabama, Kentucky, Tennessee, Villanova, Iowa, Georgia, NC State, Texas A&M, Saint Mary's, UCF.