| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | |
| 2 | Michigan | |
| 3 | Duke | |
| 4 | UConn | |
| 5 | Nebraska | |
| 6 | Houston | |
| 7 | Iowa State | |
| 8 | Illinois | |
| 9 | Kansas | |
| 10 | Michigan State | |
| 11 | Purdue | |
| 12 | Florida | |
| 13 | Gonzaga | |
| 14 | North Carolina | |
| 15 | Alabama | |
| 16 | St. John's | |
| 17 | Texas Tech | |
| 18 | Saint Louis | |
| 19 | Virginia | |
| 20 | Vanderbilt | |
| 21 | Utah State | |
| 22 | Clemson | |
| 23 | Miami (OH) | |
| 24 | Iowa | |
| 25 | Kentucky |
Next 5 out: Arkansas, Tennessee, BYU, NC State, Louisville