| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | |
| 2 | Michigan | well now it matters |
| 3 | UConn | |
| 4 | Duke | |
| 5 | Houston | |
| 6 | Iowa State | |
| 7 | Illinois | Nathan Scheelhaase |
| 8 | Nebraska | |
| 9 | Gonzaga | |
| 10 | North Carolina | |
| 11 | Michigan State | |
| 12 | Purdue | |
| 13 | Kansas | |
| 14 | Vanderbilt | Bjork. Tonight. |
| 15 | Texas Tech | |
| 16 | Saint Louis | Or him… |
| 17 | Virginia | |
| 18 | St. John's | |
| 19 | Miami (OH) | Not him yet |
| 20 | Arkansas | |
| 21 | BYU | |
| 22 | Clemson | |
| 23 | Louisville | |
| 24 | Florida | |
| 25 | Villanova | Maryland freaking suuucks |
Also considered: Santa Clara, Alabama, Saint Mary’s, Iowa, Tennessee, George Mason, Utah State, Tulsa, Miami (FL)