| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | 0 |
| 2 | Michigan | 0 |
| 3 | Duke | 0 lost on buzzer beater at UNC, that's ok |
| 4 | Illinois | +1 |
| 5 | Nebraska | +1 |
| 6 | Houston | +2 |
| 7 | Michigan State | +3 |
| 8 | UConn | -4 I will remain anti-uconn until they inevitably win it all |
| 9 | Iowa State | 0 |
| 10 | Purdue | +1 |
| 11 | Kansas | +4 |
| 12 | Virginia | 0 |
| 13 | St. John's | +3 |
| 14 | Gonzaga | -7 I mean terrible loss but they're still a very solid squad |
| 15 | Florida | +3 |
| 16 | North Carolina | +4 |
| 17 | Texas Tech | -2 |
| 18 | Vanderbilt | -5 |
| 19 | Louisville | 0 |
| 20 | Clemson | +2 |
| 21 | Saint Louis | 0 |
| 22 | Alabama | +2 |
| 23 | Miami (OH) | 0 |
| 24 | NC State | NR |
| 25 | BYU | -8 lost 5 of 6 |
Dropped UCF