| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | 0 change from last week |
| 2 | Michigan | 0 |
| 3 | Iowa State | +4 |
| 4 | Houston | +4 |
| 5 | UConn | -2 |
| 6 | Duke | -2 |
| 7 | Nebraska | +4 |
| 8 | Kansas | +2 |
| 9 | Michigan State | 0 |
| 10 | Illinois | -4 |
| 11 | Florida | +1 |
| 12 | North Carolina | +10 |
| 13 | Virginia | +1 |
| 14 | Gonzaga | -9 |
| 15 | Purdue | 0 |
| 16 | Texas Tech | -3 |
| 17 | St. John's | +1 |
| 18 | Arkansas | +1 |
| 19 | Saint Louis | +1 |
| 20 | Vanderbilt | -4 |
| 21 | Clemson | +3 Biggest riser: North Carolina (22->12) |
| 22 | Miami (OH) | -1 Biggest faller: Gonzaga (5->14) |
| 23 | Iowa | 0 Dropped out: 17 BYU, 25 Tennessee |
| 24 | Louisville | NR New to poll: 24 Louisville, 25 Alabama |
| 25 | Alabama | NR Next 5: BYU, NC State, Villanova, Utah State, USC |
I am high on Iowa State, Houston, Nebraska, Michigan State, Florida, St. John's, and Iowa. I am low on Illinois, Gonzaga, Texas Tech, Miami OH, and BYU.