| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | - |
| 2 | Duke | +2 |
| 3 | Florida | +2 |
| 4 | Alabama | -2 |
| 5 | Houston | +1 |
| 6 | Tennessee | -3 |
| 7 | Iowa State | +1 |
| 8 | Texas A&M | +2 |
| 9 | Texas Tech | +3 |
| 10 | Michigan | +13 |
| 11 | Wisconsin | +14 |
| 12 | St. John's | -3 |
| 13 | Purdue | -6 |
| 14 | Arizona | -3 |
| 15 | Missouri | -1 |
| 16 | Clemson | +6 |
| 17 | Kentucky | +1 |
| 18 | Maryland | +6 |
| 19 | Michigan State | -6 |
| 20 | Mississippi State | -5 |
| 21 | Memphis | -5 |
| 22 | Ole Miss | -5 |
| 23 | Creighton | -3 |
| 24 | Marquette | -3 |
| 25 | Kansas | -6 |
Also Considered: Illinois, UCLA, Louisville, New Mexico, Saint Mary's, Gonzaga