Rank | Team | Reason |
---|---|---|
1 | Auburn | - |
2 | Duke | - |
3 | Alabama | - |
4 | Florida | - |
5 | Houston | - |
6 | Tennessee | - |
7 | Iowa State | +1 |
8 | Texas A&M | +2 |
9 | Texas Tech | +2 |
10 | Michigan | +5 |
11 | Wisconsin | +3 |
12 | St. John's | -3 |
13 | Missouri | +3 |
14 | Purdue | -7 |
15 | Michigan State | -2 |
16 | Marquette | +3 |
17 | Maryland | +4 |
18 | Clemson | NEW |
19 | Arizona | -7 |
20 | Kentucky | +3 |
21 | UCLA | -4 |
22 | Mississippi State | +3 |
23 | Ole Miss | -3 |
24 | Memphis | - |
25 | New Mexico | NEW |
Dropped from Rankings: (18)Creighton, (22)Kansas. Next 10: Kansas, UConn, Creighton, Louisville, Oregon, Illinois, Baylor, Saint Mary's, Gonzaga, BYU.