| Rank | Team | Reason |
|---|---|---|
| 1 | Florida | +2 |
| 2 | Michigan | 0 |
| 3 | Houston | +1 |
| 4 | Duke | +1 |
| 5 | Arizona | -4 |
| 6 | Illinois | 0 |
| 7 | Iowa State | 0 |
| 8 | UConn | +2 |
| 9 | Purdue | +10 |
| 10 | Miami (OH) | +4 |
| 11 | Saint Louis | +4 |
| 12 | Texas Tech | +10 |
| 13 | Virginia | -2 |
| 14 | Louisville | +7 |
| 15 | Gonzaga | +3 |
| 16 | Nebraska | -7 |
| 17 | Vanderbilt | +3 |
| 18 | Michigan State | -6 |
| 19 | Kansas | -11 |
| 20 | Arkansas | +6 |
| 21 | St. John's | -5 |
| 22 | North Carolina | -5 |
| 23 | Utah State | NR |
| 24 | BYU | +1 |
| 25 | Saint Mary's | NR |
Next Up: Tennessee, Alabama, Villanova, Wisconsin, Miami FL, Kentucky, NC State, Iowa, Clemson, Santa Clara, SMU