| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | |
| 2 | Houston | |
| 3 | Duke | |
| 4 | Arizona | |
| 5 | UConn | |
| 6 | Iowa State | |
| 7 | Kansas | |
| 8 | Purdue | |
| 9 | Nebraska | |
| 10 | Florida | |
| 11 | Illinois | |
| 12 | Virginia | |
| 13 | Texas Tech | |
| 14 | Michigan State | |
| 15 | North Carolina | |
| 16 | St. John's | |
| 17 | Gonzaga | |
| 18 | Arkansas | |
| 19 | Vanderbilt | |
| 20 | Saint Louis | |
| 21 | BYU | |
| 22 | Louisville | |
| 23 | Wisconsin | |
| 24 | Miami (OH) | |
| 25 | Villanova |
Next 5: Utah State, Tennessee, Alabama, Clemson, Saint Mary's