| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | +1 |
| 2 | Houston | +2 |
| 3 | Duke | +3 |
| 4 | UConn | +1 |
| 5 | Iowa State | -3 |
| 6 | Arizona | -5 |
| 7 | Gonzaga | +4 |
| 8 | Kansas | +2 |
| 9 | Texas Tech | +3 |
| 10 | Illinois | -3 |
| 11 | Nebraska | -3 |
| 12 | Purdue | +3 |
| 13 | North Carolina | -4 |
| 14 | Virginia | -1 |
| 15 | Arkansas | +1 |
| 16 | Vanderbilt | +1 |
| 17 | Saint Louis | +1 |
| 18 | Michigan State | -4 |
| 19 | Florida | — |
| 20 | Miami (OH) | — |
| 21 | St. John's | — |
| 22 | Louisville | — |
| 23 | BYU | +1 |
| 24 | Wisconsin | NR |
| 25 | Utah State | NR |
Dropped Out: Clemson, Iowa