| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | |
| 2 | Duke | |
| 3 | Houston | |
| 4 | UConn | |
| 5 | Arizona | |
| 6 | Iowa State | |
| 7 | Florida | |
| 8 | Illinois | |
| 9 | Kansas | |
| 10 | Purdue | |
| 11 | Nebraska | |
| 12 | Michigan State | |
| 13 | Gonzaga | |
| 14 | Saint Louis | |
| 15 | Vanderbilt | |
| 16 | St. John's | |
| 17 | Virginia | |
| 18 | Texas Tech | |
| 19 | Louisville | |
| 20 | Tennessee | |
| 21 | Miami (OH) | |
| 22 | Alabama | |
| 23 | Arkansas | |
| 24 | BYU | |
| 25 | North Carolina | Next Five (alphabetical): Kentucky, St. Mary's, Utah State, Villanova, Wisconsin |
Very hard week with 11-19 all going undefeated. The top teams mostly went one win and one loss against each other. Back to back big weeks for Purdue. Wisconsin could have been ranked but want to see them do it again. Gonzaga deserved to be jumped due to that loss at Portland. Florida big movers as they just continue to dominate. Goodbye Iowa that was a pathetic week and you don't deserve any points at all, may god have mercy on your soul.