| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | (+1) |
| 2 | Arizona | (-1) |
| 3 | Duke | (-) |
| 4 | Houston | (-) |
| 5 | UConn | (-) |
| 6 | Iowa State | (+1) |
| 7 | Purdue | (+7) |
| 8 | Nebraska | (-2) |
| 9 | Kansas | (+2) |
| 10 | Gonzaga | (+2) |
| 11 | Illinois | (-3) |
| 12 | Texas Tech | (+3) |
| 13 | Saint Louis | (-) |
| 14 | Florida | (+2) |
| 15 | Michigan State | (-5) |
| 16 | North Carolina | (-7) |
| 17 | Virginia | (-) |
| 18 | Arkansas | (-) |
| 19 | Vanderbilt | (-) |
| 20 | St. John's | (-) |
| 21 | Miami (OH) | (-) |
| 22 | BYU | (+1) |
| 23 | Louisville | (NEW) |
| 24 | Villanova | (+1) |
| 25 | Alabama | (NEW) |
OUT: UCF (22), Clemson (24) - 26: Tennessee, 27: Utah St, 28: Wisconsin, 29: UCF, 30: Clemson