| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | +1 from last week |
| 2 | Duke | +4 |
| 3 | Houston | +1 |
| 4 | Arizona | -3 |
| 5 | UConn | 0 |
| 6 | Iowa State | -3 |
| 7 | Florida | +4 |
| 8 | Kansas | 0 |
| 9 | Purdue | +6 |
| 10 | Nebraska | -3 |
| 11 | Michigan State | -2 |
| 12 | Illinois | -2 |
| 13 | Virginia | 0 |
| 14 | Texas Tech | +2 |
| 15 | Gonzaga | -1 |
| 16 | Vanderbilt | +4 |
| 17 | North Carolina | -5 |
| 18 | St. John's | -1 |
| 19 | Arkansas | -1 |
| 20 | Saint Louis | -1 |
| 21 | Louisville | +3 Biggest riser: Purdue (15->9) |
| 22 | Miami (OH) | +2 Biggest faller: Clemson (21->UR) |
| 23 | Alabama | +2 Dropped out: 21 Clemson, 23 Iowa |
| 24 | Miami (FL) | NR New to poll: 24 Miami, 25 Wisconsin |
| 25 | Wisconsin | NR Next 5: BYU, Clemson, Villanova, Utah State, Tennessee |
I am high on Duke, Florida, Purdue, and Vanderbilt. I am low on Iowa State, the big 10 outside of Michigan lol, North Carolina, and BYU.