| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | +2 |
| 2 | UConn | -1 |
| 3 | Houston | -1 |
| 4 | Arizona | -- |
| 5 | Kansas | +1 |
| 6 | Tennessee | +1 |
| 7 | Iowa State | +2 |
| 8 | Saint Mary's | +2 |
| 9 | North Carolina | +4 |
| 10 | Duke | -5 |
| 11 | Marquette | -1 |
| 12 | Illinois | -1 |
| 13 | Kentucky | +8 |
| 14 | Creighton | NR |
| 15 | Alabama | -1 |
| 16 | Baylor | -8 |
| 17 | Gonzaga | +3 |
| 18 | Auburn | -2 |
| 19 | South Carolina | -3 |
| 20 | Mississippi State | NR |
| 21 | Washington State | +1 |
| 22 | BYU | +2 |
| 23 | San Diego State | -4 |
| 24 | South Florida | -9 |
| 25 | Clemson | NR |
Dropped Out- (18) Grand Canyon, (23) Texas Tech, (25) FAU