| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | |
| 2 | Purdue | |
| 3 | UConn | |
| 4 | Arizona | |
| 5 | Tennessee | |
| 6 | Alabama | |
| 7 | Iowa State | |
| 8 | Auburn | |
| 9 | Kansas | |
| 10 | North Carolina | |
| 11 | Marquette | |
| 12 | Baylor | |
| 13 | Duke | |
| 14 | BYU | |
| 15 | Illinois | |
| 16 | San Diego State | |
| 17 | Saint Mary's | |
| 18 | Kentucky | |
| 19 | Gonzaga | |
| 20 | Creighton | |
| 21 | Clemson | |
| 22 | Florida | |
| 23 | Wisconsin | |
| 24 | Mississippi State | |
| 25 | Dayton |
Next 5 out Wake Forest, New Mexico, Colorado St, Utah St, Boise St