| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | |
| 2 | UConn | |
| 3 | Purdue | |
| 4 | Tennessee | |
| 5 | Arizona | |
| 6 | Iowa State | |
| 7 | North Carolina | |
| 8 | Marquette | |
| 9 | Kansas | |
| 10 | Auburn | |
| 11 | Duke | |
| 12 | Creighton | |
| 13 | Illinois | |
| 14 | Alabama | |
| 15 | Kentucky | |
| 16 | Baylor | |
| 17 | San Diego State | |
| 18 | Saint Mary's | |
| 19 | Washington State | |
| 20 | South Carolina | |
| 21 | BYU | |
| 22 | Wisconsin | |
| 23 | Utah State | |
| 24 | Florida | |
| 25 | Clemson |
26-35: Texas Tech, Dayton, Colorado St, Wake Forest, South Florida, Boise St, Northwestern, Miss. St, Oklahoma, Gonzaga