| Rank | Team | Reason | 
|---|---|---|
| 1 | Auburn | -- | 
| 2 | Florida | -- | 
| 3 | Duke | +2 | 
| 4 | Houston | -- | 
| 5 | Tennessee | +2 | 
| 6 | Alabama | -3 | 
| 7 | St. John's | +2 | 
| 8 | Michigan State | +6 | 
| 9 | Texas Tech | -1 | 
| 10 | Iowa State | -- | 
| 11 | Texas A&M | -5 | 
| 12 | Wisconsin | -- | 
| 13 | Michigan | -2 | 
| 14 | Saint Mary's | +5 | 
| 15 | Maryland | +3 | 
| 16 | Clemson | +5 | 
| 17 | Louisville | +5 | 
| 18 | Arizona | -1 | 
| 19 | Marquette | -4 | 
| 20 | Missouri | +3 | 
| 21 | UCLA | -5 | 
| 22 | Purdue | -9 | 
| 23 | Kentucky | -3 | 
| 24 | UC San Diego | NEW | 
| 25 | VCU | NEW | 
Dropped out: New Mexico (24), Gonzaga (25) Next 5: Memphis, Mississippi State, Creighton, New Mexico, Utah State