| Rank | Team | Reason | 
|---|---|---|
| 1 | Auburn | - | 
| 2 | Duke | - | 
| 3 | Florida | - | 
| 4 | Houston | +1 | 
| 5 | Alabama | -1 | 
| 6 | Tennessee | - | 
| 7 | Iowa State | - | 
| 8 | St. John's | +4 | 
| 9 | Michigan State | +10 | 
| 10 | Texas A&M | -2 | 
| 11 | Texas Tech | -2 | 
| 12 | Wisconsin | -1 | 
| 13 | Missouri | +2 | 
| 14 | Michigan | -4 | 
| 15 | Maryland | +3 | 
| 16 | Clemson | - | 
| 17 | Kentucky | - | 
| 18 | Arizona | -4 | 
| 19 | Mississippi State | +1 | 
| 20 | Memphis | +1 | 
| 21 | Purdue | -8 | 
| 22 | Oregon | NR | 
| 23 | Creighton | - | 
| 24 | Marquette | - | 
| 25 | Ole Miss | -3 | 
Also Considered: Louisville, Saint Mary's, BYU