| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | (==) |
| 2 | Houston | (+4) |
| 3 | Duke | (+2) |
| 4 | Alabama | (-2) |
| 5 | Tennessee | (2) |
| 6 | Florida | (-2) |
| 7 | Michigan State | (+8) |
| 8 | Texas Tech | (+2) |
| 9 | Iowa State | (+2) |
| 10 | Arizona | (+3) |
| 11 | Wisconsin | (-3) |
| 12 | Texas A&M | (-5) |
| 13 | Kentucky | (+1) |
| 14 | Purdue | (-5) |
| 15 | Michigan | (-3) |
| 16 | Maryland | (+2) |
| 17 | St. John's | (+6) |
| 18 | Clemson | NEW |
| 19 | Missouri | (-3) |
| 20 | Saint Mary's | (+5) |
| 21 | Oregon | NEW |
| 22 | Mississippi State | (==) |
| 23 | UCLA | (-6) |
| 24 | Ole Miss | (==) |
| 25 | Kansas | (-4) |
DROPPED: Marquette (19), Illinois (20) ... ALSO CONSIDERED: Louisville, Marquette, BYU