| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Duke | |
| 3 | Florida | |
| 4 | Houston | |
| 5 | Alabama | |
| 6 | Tennessee | |
| 7 | Wisconsin | |
| 8 | Missouri | |
| 9 | Saint Mary's | |
| 10 | Michigan State | |
| 11 | St. John's | |
| 12 | Iowa State | |
| 13 | Clemson | |
| 14 | Kentucky | |
| 15 | Texas Tech | |
| 16 | Utah State | |
| 17 | Texas A&M | |
| 18 | Louisville | |
| 19 | Memphis | |
| 20 | Michigan | |
| 21 | Maryland | |
| 22 | Ole Miss | |
| 23 | New Mexico | |
| 24 | Drake | |
| 25 | UC San Diego |
Next 5: Oregon, Marquette, UCLA, Purdue, Creighton