DCProf's Week 17 Ballot

RankTeamReason
1 Arizona 25-2; 16 Q1+Q2 wins. No losses outside of Q1
2 Duke 25-2; 16 Q1+Q2 wins. No losses outside of Q1
3Michigan 25-2; 19 Q1+Q2 wins. 1 Q2 loss
4 Iowa State 23-4; 15 Q1+Q2 wins. No losses outside of Q1
5 Houston 23-4; 15 Q1+Q2 wins. No losses outside of Q1
6UConn 25-3; 14 Q1+Q2 wins. 1 Q3 loss
7 Florida 21-6; 15 Q1+Q2 wins. 1 Q2 loss
8 Purdue 22-5; 11 Q1+Q2 wins. No losses outside of Q1
9Nebraska 23-4; 12 Q1+Q2 wins. No losses outside of Q1
10Michigan State 22-5; 13 Q1+Q2 wins. 1 Q3 loss
11 Illinois 22-6; 13 Q1+Q2 wins.1 Q2 loss
12 Virginia 24-3; 12 Q1+Q2 wins.1 Q2 loss
13Gonzaga 27-2; 11 Q1+Q2 wins.1 Q3 loss
14 Kansas 20-7; 14 Q1+Q2 wins.1 Q2 loss
15Alabama 20-7; 14 Q1+Q2 wins.1 Q2 loss
16 St. John's 22-5; 11 Q1+Q2 wins.1 Q3 loss
17 Arkansas 20-7; 11 Q1+Q2 wins. No losses outside of Q1
18 Tennessee 20-7; 11 Q1+Q2 wins.1 Q2 loss
19 Vanderbilt 21-6; 13 Q1+Q2 wins.1 Q2 loss
20Texas Tech 20-7; 10 Q1+Q2 wins. No losses outside of Q1
21 Louisville 20-7; 10 Q1+Q2 wins. No losses outside of Q1
22 BYU 20-7; 12 Q1+Q2 wins.1 Q2 loss
23 Saint Louis 25-2; 6 Q1+Q2 wins. 2 Q2 losses
24 Saint Mary's 25-4; 7 Q1+Q2 wins.1 Q2 loss
25 Miami (OH) 27-0; Only 1 Q1+Q2 win, but undefeated

Overall Rationale

Fell Out: Wisconsin & North Carolina. Others considered: Wisconsin, North Carolina, Utah State, & Villanova