| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | +3 |
| 2 | Florida | -1 |
| 3 | Arizona | +2 |
| 4 | Michigan | -2 |
| 5 | Iowa State | +2 |
| 6 | Houston | -3 |
| 7 | Illinois | -1 |
| 8 | Miami (OH) | +2 |
| 9 | Virginia | +4 |
| 10 | Purdue | -1 |
| 11 | Nebraska | +5 |
| 12 | Michigan State | +6 |
| 13 | St. John's | +8 |
| 14 | UConn | -6 |
| 15 | Gonzaga | 0 |
| 16 | Tennessee | NR |
| 17 | Vanderbilt | 0 |
| 18 | Arkansas | +2 |
| 19 | BYU | +5 |
| 20 | Louisville | -6 |
| 21 | Texas Tech | -9 |
| 22 | Saint Louis | -11 |
| 23 | Saint Mary's | +2 |
| 24 | Alabama | NR |
| 25 | Kansas | -6 |
Next Up: Utah State, North Carolina, Villanova, NC State, Santa Clara, Wisconsin, Iowa, SMU, Miami FL, Kentucky, Clemson