| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | +1 |
| 2 | Michigan | -1 |
| 3 | Arizona | +1 |
| 4 | Houston | -2 |
| 5 | Florida | +5 |
| 6 | Iowa State | +0 |
| 7 | UConn | -2 |
| 8 | Virginia | +4 |
| 9 | Purdue | -1 |
| 10 | Kansas | -3 |
| 11 | Nebraska | -2 |
| 12 | Michigan State | +2 |
| 13 | Illinois | -2 |
| 14 | St. John's | +2 |
| 15 | Gonzaga | +2 |
| 16 | Texas Tech | -3 |
| 17 | North Carolina | -2 |
| 18 | Arkansas | +0 |
| 19 | BYU | +2 |
| 20 | Tennessee | NR |
| 21 | Alabama | NR |
| 22 | Miami (OH) | +2 |
| 23 | Saint Louis | -3 |
| 24 | Wisconsin | -1 |
| 25 | Vanderbilt | -6 |
Next 5: Louisville, Villanova, Saint Mary's, Iowa, NC State