| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | Congrats Duke on getting that huge win over a tough Michigan team. You definitely deserve #1 |
| 2 | Michigan | Dropping them to #2 is pretty fair, can't drop them below Arizona because I still think they're better than them. |
| 3 | Arizona | Ranking everyone below Arizona is a complete mess, there were just so many losses from all those teams |
| 4 | Florida | One of the hottest teams in the country no doubt, you deserve this spot because all the other teams lost below them |
| 5 | Houston | |
| 6 | Iowa State | |
| 7 | Purdue | |
| 8 | UConn | |
| 9 | Gonzaga | |
| 10 | Virginia | |
| 11 | Nebraska | |
| 12 | Michigan State | |
| 13 | Illinois | |
| 14 | St. John's | |
| 15 | Kansas | |
| 16 | Texas Tech | |
| 17 | Tennessee | |
| 18 | Alabama | |
| 19 | Arkansas | |
| 20 | Miami (OH) | |
| 21 | BYU | |
| 22 | Saint Louis | |
| 23 | Vanderbilt | |
| 24 | Wisconsin | |
| 25 | Louisville |
First Five Out: Iowa, North Carolina, SMU, Miami (FL), Villanova