| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | +1 (Change from my ranking last week) |
| 2 | Michigan | -1 |
| 3 | Arizona | -- |
| 4 | Iowa State | +2 |
| 5 | Houston | -1 |
| 6 | Purdue | +2 |
| 7 | Nebraska | -- |
| 8 | Illinois | +1 |
| 9 | UConn | -4 |
| 10 | Florida | +3 |
| 11 | Michigan State | +1 |
| 12 | Kansas | -2 |
| 13 | Texas Tech | -2 |
| 14 | Gonzaga | +1 |
| 15 | Virginia | +3 |
| 16 | Alabama | +3 |
| 17 | Arkansas | -1 |
| 18 | North Carolina | -1 |
| 19 | Tennessee | +4 |
| 20 | Louisville | -- |
| 21 | St. John's | +3 |
| 22 | Vanderbilt | -8 |
| 23 | Wisconsin | -2 |
| 24 | BYU | NR |
| 25 | Iowa | NR (Dropped: 22 Kentucky, 25 SLU) |
7 B10, 6 B12, 5 SEC, 4 ACC, 2 BE, 1 WCC