| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | KenPom 1, T-Rank 1, SOR 1, WAB 1, NET 1 |
| 2 | Duke | |
| 3 | Arizona | |
| 4 | Houston | |
| 5 | Purdue | |
| 6 | UConn | |
| 7 | Illinois | |
| 8 | Florida | |
| 9 | Iowa State | |
| 10 | Nebraska | |
| 11 | Gonzaga | |
| 12 | Michigan State | |
| 13 | Tennessee | |
| 14 | Texas Tech | |
| 15 | Alabama | |
| 16 | Kansas | |
| 17 | Virginia | |
| 18 | Vanderbilt | |
| 19 | Arkansas | |
| 20 | Louisville | |
| 21 | St. John's | |
| 22 | BYU | New |
| 23 | Saint Louis | |
| 24 | Utah State | |
| 25 | Saint Mary's | New |
Dropped: 22 North Carolina, 25 Villanova