| Rank | Team | Reason |
|---|---|---|
| 1 | UConn | +1 I don't know the criteria to be my #1 |
| 2 | Houston | +1 |
| 3 | Purdue | -2 |
| 4 | Arizona | -- |
| 5 | Tennessee | +1 |
| 6 | Iowa State | +1 |
| 7 | North Carolina | +2 |
| 8 | Duke | +2 |
| 9 | Creighton | +4 |
| 10 | Marquette | +1 |
| 11 | Illinois | +1 |
| 12 | Kentucky | +1 |
| 13 | BYU | +9 |
| 14 | Baylor | +2 |
| 15 | Kansas | -10 |
| 16 | Gonzaga | +1 |
| 17 | Auburn | +1 |
| 18 | Alabama | -3 |
| 19 | Saint Mary's | -11 |
| 20 | South Carolina | -1 |
| 21 | Washington State | -- |
| 22 | San Diego State | +1 |
| 23 | South Florida | +1 |
| 24 | Nevada | NR |
| 25 | Utah State | NR |
Dropped Out- (20) Mississippi State, (25) Clemson