| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | |
| 2 | Purdue | |
| 3 | UConn | |
| 4 | Tennessee | |
| 5 | Arizona | |
| 6 | Iowa State | |
| 7 | Alabama | |
| 8 | Baylor | |
| 9 | Marquette | |
| 10 | Creighton | |
| 11 | North Carolina | |
| 12 | Duke | |
| 13 | Auburn | |
| 14 | Illinois | |
| 15 | South Carolina | |
| 16 | Kansas | |
| 17 | Florida | |
| 18 | Gonzaga | |
| 19 | San Diego State | |
| 20 | BYU | |
| 21 | Washington State | |
| 22 | Kentucky | |
| 23 | Saint Mary's | |
| 24 | Utah State | |
| 25 | Boise State |
Also Considered: Nevada, South Florida, Texas Tech, Clemson, Indiana State, TCU, James Madison, Seton Hall, Nebraska, Colorado State, Florida Atlantic, Drake, Princeton, McNeese State, Dayton, Grand Canyon, Pittsburgh