| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | |
| 2 | Purdue | |
| 3 | UConn | |
| 4 | Arizona | |
| 5 | Tennessee | |
| 6 | Auburn | |
| 7 | Alabama | |
| 8 | Iowa State | |
| 9 | Baylor | |
| 10 | Marquette | |
| 11 | Creighton | |
| 12 | Illinois | |
| 13 | Kansas | |
| 14 | BYU | |
| 15 | San Diego State | |
| 16 | Duke | |
| 17 | North Carolina | |
| 18 | Saint Mary's | |
| 19 | Gonzaga | |
| 20 | Kentucky | |
| 21 | Michigan State | |
| 22 | Wisconsin | |
| 23 | Clemson | |
| 24 | Boise State | |
| 25 | Nebraska |
Next Five: Texas, Florida, Villanova, Dayton, Mississippi St