| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Duke | |
| 3 | Houston | +1 |
| 4 | Tennessee | +2 |
| 5 | Florida | -2 |
| 6 | Alabama | -1 |
| 7 | St. John's | |
| 8 | Michigan State | |
| 9 | Texas Tech | +1 |
| 10 | Wisconsin | +1 |
| 11 | Iowa State | -2 |
| 12 | Clemson | +3 |
| 13 | Marquette | |
| 14 | Maryland | +2 |
| 15 | Missouri | +4 |
| 16 | Michigan | -2 |
| 17 | Arizona | |
| 18 | Louisville | |
| 19 | Texas A&M | -7 |
| 20 | Saint Mary's | |
| 21 | Kentucky | |
| 22 | Memphis | |
| 23 | Purdue | |
| 24 | Oregon | |
| 25 | BYU | NEW |
IN: BYU, OUT: UTAH STATE, NEXT FIVE: UCLA, OLE MISS, MISSISSIPPI STATE, VCU, NEW MEXICO