| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Duke | +1 |
| 3 | Florida | -1 |
| 4 | Houston | |
| 5 | Tennessee | |
| 6 | St. John's | |
| 7 | Michigan State | Quietly beat 4 ranked opponents in a row |
| 8 | Alabama | -2, Mark Sears is very important to them |
| 9 | Texas Tech | |
| 10 | Wisconsin | +1 |
| 11 | Iowa State | -1 |
| 12 | Clemson | +8 |
| 13 | Louisville | +2 |
| 14 | Maryland | +3 |
| 15 | Marquette | +3 |
| 16 | BYU | +7 |
| 17 | Michigan | -5, been sketchy for a bit now |
| 18 | Missouri | +1 |
| 19 | Saint Mary's | +3, about the highest I’d ever rank them |
| 20 | Arizona | -6 |
| 21 | Purdue | |
| 22 | Kentucky | -6, really fallen off recently |
| 23 | Memphis | NR |
| 24 | Texas A&M | -11, sliding, reminds me of the beginning of the season (before they exposed OSU) |
| 25 | VCU | NR, blowing teams out |
Dropped: 24 Ole Miss, 25 New Mexico. Also considered: Ole Miss, New Mexico, Mississippi State, Oregon, Vanderbilt, UCLA, UC San Diego, McNeese, Creighton, Drake, Colorado State, High Point, Utah State, Kansass