| Rank | Team | Reason | 
|---|---|---|
| 1 | Auburn | - | 
| 2 | Duke | - | 
| 3 | Houston | +1 | 
| 4 | Florida | -1 | 
| 5 | Tennessee | +1 | 
| 6 | Alabama | -1 | 
| 7 | Michigan State | +2 | 
| 8 | St. John's | - | 
| 9 | Texas Tech | +2 | 
| 10 | Iowa State | -2 | 
| 11 | Wisconsin | +1 | 
| 12 | Clemson | +4 | 
| 13 | Memphis | +7 | 
| 14 | Missouri | -1 | 
| 15 | Texas A&M | -5 | 
| 16 | Purdue | +5 | 
| 17 | Maryland | -2 | 
| 18 | Michigan | -4 | 
| 19 | Oregon | +3 | 
| 20 | Kentucky | -3 | 
| 21 | Marquette | +3 | 
| 22 | Louisville | NR | 
| 23 | Saint Mary's | NR | 
| 24 | Arizona | -6 | 
| 25 | Vanderbilt | NR | 
Also Considered: BYU, Mississippi St