| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | Forgot last week so change from two weeks ago: --- |
| 2 | Duke | +1 |
| 3 | Houston | +1 |
| 4 | Florida | -2 |
| 5 | Tennessee | +1 |
| 6 | Alabama | -1 |
| 7 | Michigan State | +5 |
| 8 | St. John's | +2 |
| 9 | Texas Tech | --- |
| 10 | Iowa State | -2 |
| 11 | Clemson | +12 |
| 12 | Wisconsin | -1 |
| 13 | Memphis | +5 |
| 14 | Missouri | -1 |
| 15 | Louisville | +4 |
| 16 | Michigan | -2 |
| 17 | Saint Mary's | +11 |
| 18 | Texas A&M | -11 |
| 19 | Maryland | +1 |
| 20 | Kentucky | -5 |
| 21 | Purdue | -5 |
| 22 | Marquette | +7 |
| 23 | BYU | +16 |
| 24 | Vanderbilt | +11 |
| 25 | Mississippi State | -9 |
Next 5: 26 Georgia, 27 Arizona, 28 UC San Diego, 29 Ole Miss, 30 UConn