| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | +0 |
| 2 | Arizona | +0 |
| 3 | Michigan | +0 |
| 4 | Florida | +2 |
| 5 | UConn | +4 |
| 6 | Michigan State | +5 |
| 7 | Houston | -2 |
| 8 | Iowa State | -4 |
| 9 | Nebraska | +1 |
| 10 | Alabama | +2 |
| 11 | Gonzaga | -3 |
| 12 | Purdue | -5 Would have dropped further if everyone hadn't lost this week |
| 13 | Texas Tech | +7 |
| 14 | Kansas | +3 |
| 15 | Illinois | -2 |
| 16 | Virginia | -2 |
| 17 | North Carolina | +12, shouldn't have had them as low as I did last week, this is more of an adjustment than that large of a bump |
| 18 | Saint Mary's | +10 |
| 19 | St. John's | -3 |
| 20 | Arkansas | -2 |
| 21 | Tennessee | -6 |
| 22 | Vanderbilt | -3 |
| 23 | Miami (OH) | +4 |
| 24 | Miami (FL) | NR |
| 25 | Wisconsin | +5 I genuinely just don't know who to put here. |
Dropped Out: BYU(21), Saint Louis(22), Louisville(23), Iowa(24), NC State(25) N5: Saint Louis, Santa Clara, Louisville, Iowa, BYU