| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | +0 |
| 2 | Michigan | +0 |
| 3 | Arizona | +0 |
| 4 | Florida | +1 |
| 5 | UConn | +2 |
| 6 | Houston | -2 |
| 7 | Nebraska | +4 |
| 8 | Michigan State | +4 |
| 9 | Iowa State | -3 |
| 10 | Kansas | +0 |
| 11 | Texas Tech | +5 |
| 12 | Virginia | -4 |
| 13 | Illinois | +0 |
| 14 | Purdue | -5 |
| 15 | North Carolina | +2 |
| 16 | Alabama | +5 |
| 17 | St. John's | -3 |
| 18 | Gonzaga | -3 |
| 19 | Arkansas | -1 |
| 20 | Miami (OH) | +2 |
| 21 | Saint Mary's | NR |
| 22 | Miami (FL) | NR |
| 23 | Tennessee | -3 |
| 24 | BYU | -5 |
| 25 | Saint Louis | -2 |
Next 5: Wisconsin, Kentucky, Villanova, Vanderbilt, Utah State